This User Manual is for the developers and clients who want to integrate their systems with our Bulk SMS Gateway provided with our Bulk SMS API. The manual contains all the necessary API specifications required for automated SMS sending via Internet.
Our Bulk SMS API requires an Internet enabled system to establish the SMS Gateway. The Internet connection can be established in the below ways:
This server-based mode of communication is extremely simple. In case of large data transfer and data security requirements, we recommend HTTP POST form to integrate Bulk SMS API to our Bulk SMS Gate way, however, both HTTP POST and HTTP GET forms can be used for the service. Encoding URL is must and mandatory while URL hitting to API, also indeed all the URL parameters must be as case sensitive.
Our Bulk SMS API accepts messages in both - normal and XML formats. Below are the methods for sending the messages using SMS Striker API. If you would like to know more, please contact us.
Parameter | Description | Required |
---|---|---|
username | Registered UserName | Yes |
password | Password associated to the registered User Name. | Yes |
from | Sender Name, it should not more than 6 Characters. | Yes |
to | Mobile Number (+91 not required). It Support to send same SMS for multiple Numbers at a time. for
this, send mobile numbers with comma(,) separated. A valid 10 digit mobile number starting from 7, 8 or
9 is mandatory to be submitted via API. For example: 9xxxxxxxxx, 8xxxxxxxxx, 7xxxxxxxxx. |
Yes |
msg | SMS Text. It Supports for Long Messages. | Yes |
mno_msg_tmpid | Mobile Number associate with message along with cap(^) symbol and seprated by (~) symbol ,template id ( Ex: 97000XXXXX^Dear John^Teample id~84588XXXXX^Dear Sam^Teample id) | Yes |
type | For Flash SMS Type=0, Normal SMS Type=1 | No |
dnd_check | For Promotional Account DND Check=1, Transactional DND Check=0 | No |
scheduled_date | SMS Scheduled Date (Ex: 2017-01-01) | Yes |
scheduled_time | SMS Scheduled Time (Ex: 10:05) | Yes |
sender | Sender ID should be 6 Charaters length | Yes |
job_id | Job ID is auto Genarated by system | Yes |
dlr_type | dlr_type=0 => shows all DLR Status Count, dlr_type=1 => shows Delivered Numbers Count, dlr_type=2 =>shows Failed Numbers Count, dlr_type=3 =>shows DND Numbers Count, dlr_type=4 =>shows Invalid Numbers Count. |
Yes |
data | The form of XML format | Yes |
Working with the Technology